Flexible space
Fulham Green offers a wide range of newly-refurbished office space within its four distinct buildings. Whichever you choose – Bedford House, Chester House or Riverbank House – our building manager will be on hand to ensure a seamless transition of your business to Fulham Green so you can be up and running from day one.
212 New King's Road
212 New King’s Road offers a wide range of newly-refurbished office campus suites from 2,000 to 24,000 sq ft across three floors.
Bedford House
Bedford House is a newly refurbished six storey office building extending to 60,200 sq ft, with one 5,200 sq ft wing remaining which can be taken as a whole or smaller suites by individual agreement.
Chester House
Chester House offers occupiers high quality office space from 4,800 sq ft to 13,100 sq ft or smaller suites by individual agreement.
Please contact Sales on Tel: 020 7484 5755
Floor | sq ft | sq m |
---|---|---|
2nd | 7,000 | 650 |
1st | 1,806 | 650 |
1st | 819 | 650 |
1st | 506 | 650 |
1st | 493 | 650 |
1st | 458 | 650 |
Ground | 6,800 | 650 |
Total | 14,000 | 1,300 |
(Approximate net internal floor areas) |
Floor | sq ft | sq m |
---|---|---|
6th City | 5,100 | 474 |
6th River | 4,000 | 372 |
5th City | 5,100 | 474 |
5th River | 4,000 | 372 |
4th City | 5,200 | 484 |
4th River | 4,000 | 372 |
3rd City | 5,200 | 484 |
3rd River | 4,000 | 372 |
2nd City | 5,200 | 484 |
2nd River | 4,000 | 372 |
1st City | 3050 | 283 |
1st City | 750 | 70 |
1st City | 750 | 70 |
1st River | 4,000 | 372 |
Ground City | 1,150 | 223 |
Total | 60,200 | 5,600 |
(Approximate net internal floor areas) |
Floor | Area sq ft | sq m |
---|---|---|
6th | 4,800 | 440 |
5th | 4,800 | 440 |
4th | 1,500 | 140 |
3rd | 4,800 | 440 |
2nd | 8,300 | 772 |
1st | 8,300 | 772 |
Ground | 4,800 | 440 |
Total | 40,600 | 3,779 |
(Approximate net internal floor areas) |
Riverbank House
Riverbank House offers a wide range of newly-refurbished office space from 500 sq ft to 30,000 sq ft across eight floors.
Floor | Area sq ft | sq m |
---|---|---|
Penthouse | 2,154* | 200* |
6th | 3,024 | 281 |
5th | 3,024 | 281 |
4th | 3,024 | 281 |
3rd | 3,024 | 281 |
2nd | 3,024 | 281 |
1st | 5,943 | 552 |
Ground | 4,662 | 431 |
Total | 30,000 | 2,893 |
(Approximate net internal floor areas) |
*Plus 896 sq ft (83 sq m) of outside terrace area.